Club Repeaters
Locations
Output | Input | CTCSS | Callsign | Site | Mode | On | Notes |
---|---|---|---|---|---|---|---|
53.9250 | 52.9250 | CSQ | VK4RBX | The Knobby | Analogue | on | |
145.0750 | 145.0750 | VK4RAI | The Knobby | Packet | on | ||
145.1750 | 145.1750 | VK4RAI-3 | The Knobby | APRS | on | ||
146.6375 | 146.0375 | NAC 293 | VK4RBX | The Knobby | APCO 25 | on | |
146.7875 | 146.1875 | VK4RBX-C | The Knobby | DSTAR APCO25 Phase 1 DMR Tier 2 C4FM |
on | Internet Gateway Enabled (Dashboard) | |
146.9000 | 146.3000 | 91.5 Hz | VK4RAI | The Knobby | Analogue | on | Ipswich Linked Repeaters Linked permanently to VK4RWM, VK4RSM, VK4RBO and VK4RPR |
147.1750 | 147.7750 | CSQ | VK4RWM | Raymonds Hill | Analogue | on | Ipswich WICEN Repeater Linked permanently to 439.9250 |
438.3750 | 433.3750 | 91.5 Hz | VK4RWM | Raymonds Hill | Analogue | on | Ipswich Linked Repeater |
438.4250 | 433.4250 | 123.0 Hz | VK4RAI | The Knobby | Analogue | on | IRLP 6782 Echolink 158872 |
439.3000 | 434.3000 | 91.5 Hz | VK4RSM | Spring Mountain | Analogue | on | Ipswich Linked Repeater |
439.3250 | 434.3250 | 91.5 Hz NAC 293 |
VK4RAI | The Knobby | Analogue APCO 25 |
on | Central Highland Link Repeater System Linked permanently and transmitted locally only |
439.9250 | 434.9250 | 91.5 Hz | VK4RWM | Raymonds Hill | Analogue | on | Ipswich WICEN Repeater Linked permanently to 147.1750 |
438.4750 | 431.4750 | 91.5 Hz | VK4RBO | Boonah | Analogue | on | Ipswich Linked Repeater |
439.8500 | 434.8500 | 91.5 Hz | VK4RPR | Pohlmans Range | Analogue | on | Ipswich Linked Repeater |
439.7750 | 432.7750 | 91.5 Hz | VK4RTW | O`Roukes House | Analogue | on | Ipswich Linked Repeater |
Zoom out on the map to see the Central Highland Link Repeater System locations.
Output | Input | CTCSS | Callsign | Description |
---|---|---|---|---|
146.8000 | 146.2000 | VK4RMP | Midge Point & Proserpine | |
146.8250 | 146.2250 | VK4RSP | Springsure also covering Rolleston, Emerald & Gemfields | |
146.9250 | 146.3250 | VK4RHR | Hodgson Range near Dysart & Cleremont also covering Capella & Tieri | |
146.9500 | 146.3500 | VK4RBD | Blackdown Tableland at Blackwater covering Emerald to Duaringa & south to Biloela & Moura | |
146.9750 | 146.3750 | VK4RRR | Mt Seaview near Nebo also covering Glenden, Moranbah to Mackay & south to Dysart | |
438.5000 | 433.5000 | VK4RHR | Hodgson Range covering Dysart, Cleremont, Capella, Tieri & Gem Fields | |
439.6250 | 434.6250 | 91.5 Hz | VK4RSA | Sarina, Mackay and the coastal areas |
439.8000 | 434.3000 | 91.5 Hz | VK4RGL | Gladstone, Rockhampton, Mirian Vale and the coastal areas |
439.3250 | 434.3250 | 91.5 Hz | VK4RAI | Ipswich and Brisbane Valley area |